6th Committee Members
About the Society
6th Committee Members
Term: November 17, 2016 – November 16, 2018
Awards Committee
Title | Name | Gender | Current Position |
Chair | Mei-Ling Lin | Female | Professor, Department and Graduate Institute of Civil Engineering, National Taiwan University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Kuo-Feng Ma | Female | Professor, Department of Earth Sciences and Institute of Geophysics, National Central University |
Member | Jui-Hsien Wu | Male | Professor, Department of Civil Engineering, National Central University |
Member | Su-Chin Chen | Male | Dean, College of Agriculture and Natural Resources, National Chung Hsing University |
Member & Executive Secretary | Lien-Kuang Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
International Affairs Committee
Title | Name | Gender | Current Position |
Chair | Wei-Sen Li | Male | Executive Secretary, National Science and Technology Center for Disaster Reduction |
Member | Chieh-Ying Wu | Male | Associate Professor, Department of Urban Development, University of Taipei |
Member | Wen-Yuan Lin | Male | Associate Professor, Department of Disaster Prevention and Urban Planning, Ming Chuan University |
Member | Pei-Chun Shao | Female | Associate Professor, Department of Land Management and Development, Chang Jung Christian University |
Member | Kuo-Liang Wen | Male | Professor, Department (and Graduate Institute) of Earth Sciences, National Central University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member & Executive Secretary | Hsin-Yi Chang | Female | Assistant Research Fellow, Systems and Socioeconomic Division, National Science and Technology Center for Disaster Reduction |
Education Committee
Title | Name | Gender | Current Position |
Chair | Ming-Te Cheng | Male | Director, Meteorological Technology Research Center, Central Weather Bureau |
Member | Yu-Chang Wu | Male | Principal Architect, Yu-Chang Wu Architects |
Member | Hsueh-Mei Lin | Female | Consultant, Taipei City Government |
Member | Pei-Chun Shao | Female | Associate Professor, Department of Land Management and Development, Chang Jung Christian University |
Member | Lien-Kuang Chen | Male | Associate Research Fellow, Planning Division, National Science and Technology Center for Disaster Reduction |
Member | Cheng-Kai Chen | Male | Former Division Chief, Central Weather Bureau |
Member | Tsung-Ming Cheng | Male | Research Fellow, Public Television Service Foundation |
Member | Tsun-Chu Ku | Male | Taiwan Representative, International Association of Emergency Managers (IAEM) |
Member | Hsien-Wen Chien | Male | Professor, Department of Fire Science, Central Police University |
Member & Executive Secretary | Chung-Sheng Li | Male | Associate Research Fellow, Earthquake and Man-made Hazards Division, National Science and Technology Center for Disaster Reduction |
Academic Activities Committee
Title | Name | Gender | Current Position |
Chair | Jui-Hsien Wu | Male | Professor, Department of Civil Engineering, National Central University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Yuan-Fang Tsai | Male | Professor, Department of Social and Regional Development, National Taipei University of Education |
Member | Chin-Tung Cheng | Male | Deputy Director, Disaster Prevention Technology Research Center, Sinotech Engineering Consultants, Inc. |
Member | Chia-Chun Tung | Male | Professor, Institute of Applied Geology, National Central University |
Member | Wen-Ke Hsu | Male | Deputy Director, Disaster Prevention Research Center, National Central University |
Member | Chen-Tai Mao | Male | Deputy Director, National Development Council |
Member | Dong-Sin Shih | Male | Assistant Professor, Department of Civil Engineering, National Chung Hsing University |
Member | Ming-Hsu Lee | Male | Professor, Institute of Hydrological and Oceanic Sciences, National Central University |
Member | Chin-Yu Lee | Male | Professor, Department of Soil and Water Conservation, National Pingtung University of Science and Technology |
Member | Wei-Sen Li | Male | Executive Secretary, National Science and Technology Center for Disaster Reduction |
Member | Chi-Tung Hung | Male | Dean, School of Design, Ming Chuan University |
Member | Wen-Jui Su | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
Membership Committee
Title | Name | Gender | Current Position |
Chair | Su-Chin Chen | Male | Dean, College of Agriculture and Natural Resources, National Chung Hsing University |
Member | Tien-Chien Chen | Male | Associate Professor, Department of Soil and Water Conservation, National Pingtung University of Science and Technology |
Member | Chien-Teng Chan | Male | Distinguished Professor, Department of Hydraulic and Ocean Engineering, National Cheng Kung University |
Member | Lee-Yaw Lin | Male | Deputy Director, National Science and Technology Center for Disaster Reduction |
Member | Hsien-Te Chou | Male | Professor, Department of Civil Engineering, National Central University |
Member | Ching-Sheng Lee | Male | Director, Taiwan Typhoon and Flood Research Institute, National Applied Research Laboratories |
Member | Wen-Ching Wang | Male | Director, Disaster Prevention Technology Information Center, National Taitung University |
Member & Executive Secretary | Lien-Kuang Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
