Project Review
Publications of the Society
The following projects were conducted by the Society. Scholars and professionals in disaster management are welcome to download, reference, and cite these works.
Project Title | Project Period |
Commissioned by the Institute of Nuclear Energy Research, Atomic Energy Council, Executive Yuan: “Probabilistic Tsunami Hazard Assessment for Nuclear Power Plants in Taiwan” | 2013-01-01 ~ 2014-12-31 |
Commissioned by the Institute of Nuclear Energy Research, Atomic Energy Council, Executive Yuan: “Off-Site Event Study for Taiwan’s Nuclear Power Plants: Technical Analysis and Evaluation of Probabilistic Tsunami Hazard Estimation” | 2012-08-01 ~ 2012-12-31 |
Commissioned by the Taiwan Residential Earthquake Insurance Fund: “Assessment of Major Earthquake Hazard Probability in Taiwan for the Next 3–5 Years” | 2011-10-21 ~ 2011-12-22 |
Disaster Prevention Education Advancement Experimental Research and Development Program – Project Implementation Office | 2009-02-16 ~ 2010-02-15 |
Disaster Prevention Education Advancement Experimental Research and Development Program – Project Implementation Office | 2008-02-16 ~ 2009-02-15 |
Disaster Prevention Education Advancement Experimental Research and Development Program – Project Implementation Office | 2007-02-16 ~ 2008-02-15 |
Civil Aeronautics Administration: Project Evaluation Service for the Procurement of an Aircraft Live-Fire Training Simulator | 2007-06-01 |
