Outstanding Achievement Awards
Year | Category | Name | Title / Position | Affiliation | Project / Achievement Title |
2015 | Individual | Yi-Chiang Yu | Section Chief | National Science and Technology Center for Disaster Reduction / Emergency Response Team | Execution of Information Analysis in the Central Disaster Response Center |
2015 | Individual | Hsiao-Yu Huang | Senior Engineer | Soil and Water Conservation Bureau, Council of Agriculture, Executive Yuan | Development of Guidelines and Implementation of Debris Flow Potential Stream Mapping, Including Survey, Assessment, Review, and Public Procedures |
2016 | Individual | Chun-Hung Wu | Director | Taipei City Fire Department | Implementation and Effectiveness of Taipei City Heavy Rainfall Disaster Reduction Plan |
2016 | Individual | Yi-Hung Chang | Senior Engineer | New Taipei City Fire Department | Strengthening Earthquake Preparedness in New Taipei City Schools |
2016 | Individual | Wen-Chun Lo | Section Chief | Soil and Water Conservation Bureau, Council of Agriculture, Executive Yuan | Improvement of Debris Flow Warning and Forecasting Mechanism |
2017 | Group | Chun-Min Tseng | Director | 10th River Management Office, Water Resources Agency | Flood Prevention in Wulai District, New Taipei City – Engineering and Non-Engineering Disaster Reduction Practices |
2017 | Individual | Hsiao-Yuan Yin | Deputy Chief Engineer / Director, Debris Flow Disaster Prevention Center | Soil and Water Conservation Bureau, Council of Agriculture, Executive Yuan | Research and Development of Rainfall Warning Thresholds for Debris Flow, Promoting Community-Based Self-Disaster Prevention, and Completion of Debris Flow Potential Stream Mapping Guidelines and Manual |
2018 | Group | Te-Ching Huang | Director | New Taipei City Fire Department | Seamless Disaster Communication – Integration of Radio and 4G Systems |
2018 | Group | Chen-Yang Li | Director | Soil and Water Conservation Bureau, Council of Agriculture, Executive Yuan | Improvement of Debris Flow Disaster Prevention Practices |
2019 | Individual | Wei-Sen Li | Secretary-General | National Science and Technology Center for Disaster Reduction | Asia-Pacific Regional Disaster Reduction Collaboration |
2019 | Group | – | – | New Taipei City Fire Department | All-Hazards Smart Command and Control Center |
2019 | Group | – | – | Water Resources Agency Disaster Prevention Center | Disaster Prevention Operations for Domestic Flood and Drought Events |
2020 | Group | Chien-Hsin Lai | Director | Water Resources Agency, Ministry of Economic Affairs | – |
2020 | Group | Lu-Chuan Hsieh | Director | Taoyuan City Fire Department | – |
2020 | Group | Cheng-Chang Hsu | Director | Directorate General of Highways, Ministry of Transportation and Communications | – |
2021 | Group | – | – | Water Resources Agency, Ministry of Economic Affairs | Anti-Drought Operations to Maintain Social Stability During Century Drought |
2021 | Group | – | – | Taoyuan City Fire Department | Implementation of Disaster Safety Management Platform |
2022 | Group | – | – | Soil and Water Conservation Bureau, Council of Agriculture (Tainan Branch) | Emergency Response and Disaster Monitoring for Yusui Creek Sediment Disaster |
2022 | Group | – | – | Taiwan CECI Engineering Consultants | Assisting Government in Major Disaster Response and Disaster Prevention Measures |
2022 | Group | – | – | Directorate General of Highways, Ministry of Transportation and Communications | Implementation of Smart Bridge Risk Monitoring System |
2023 | Group | – | – | 9th River Management Office, Water Resources Agency | Disaster Response to 0918 Chishang Earthquake |
2023 | Group | – | – | Disaster Prevention Research Center, National Central University | Long-Term Promotion of Local Disaster Prevention Work |
2023 | Group | – | – | Institute of Transportation, Ministry of Transportation and Communications | Application of AI Image Analysis for Coastal Road Overflow Research |
2024 | Group | – | – | Water Resources Agency, Ministry of Economic Affairs | Typhoon Kammuri: Cross-Agency Flood Preparedness, Response, Communication, and Rescue Operations |
2024 | Group | – | – | Directorate General of Highways, Ministry of Transportation and Communications | Application of Automated Image Recognition for Vehicle Inspection |
2025 | Group | – | – | Water Resources Agency, Ministry of Economic Affairs | Construction of New Flood Diversion Box Culvert on Zengwen River (Pile 1K+600~1K+900) and Associated Debris Flow Management |
2025 | Group | – | – | Rural Development and Soil & Water Conservation Agency, Ministry of Agriculture | Cross-Regional Collaboration and Technological Application in Response to 0403 Hualien Earthquake and Typhoon Heavy Rain |
2025 | Group | – | – | Taiwan CECI Engineering Consultants | Assistance in Government Disaster Response and Disaster Prevention Mechanism Development |
