Best Paper Awards (Student group)
Year | Award | Paper Title | Author(s) | Affiliation |
2019 | Excellence Award | Application of GIS in Risk Assessment for Emergency Medical Services in Urban Fringe Areas | Chiu, Chien-Kai | Graduate Institute of Disaster Prevention, Central Police University |
2019 | Excellence Award | Constructing an All-Hazard Risk Assessment Framework for Post-Disaster Reconstruction in Tourist Areas: A Case Study of Jiuzhaigou Scenic Area | Chuang, Wei-Chun | Department of Urban Planning and Disaster Management, Ming Chuan University |
2019 | Merit Award | Revitalization Models of Shopping Streets in Disaster-Affected Areas after the Great East Japan Earthquake: Case Studies of Onagawa and Namie | Hsu, Shao-Hui | Department of Geography, National Taiwan Normal University |
2019 | Merit Award | Social Capital in Post-Disaster Recovery and Reconstruction: The Case of De-En-Yana Community | Liu, Yen-Ju | Graduate Institute of Disaster Prevention, Central Police University |
2020 | Excellence Award | Ethnic Vulnerability, Social Capital, and Recovery Awareness after Disasters | Tsai, Sung-Lun | Kyoto University |
2020 | Excellence Award | Information Infrastructure for Chemical Disaster Prevention and Response | Lin, Mu-Hsing | Doctoral Candidate in Law, National Taiwan University |
2020 | Excellence Award | A Preliminary Study on Emergency Response Mechanisms for Maritime and Aviation Accidents: The Case of Penghu | Wang, Chih-Nan | Graduate Institute of Disaster Prevention, Central Police University |
2020 | Merit Award | Risk Characterization of Regional Water Resource Allocation under Water Shortage Conditions | Huang, Ping-Hung | Feng Chia University |
2021 | Merit Award | Integrating Short-Term Climate Forecasting into Water Resource System Drought Assessment | Hsiao, Tzu-Chiang | Department of Hydraulic Engineering and Resource Conservation, Feng Chia University |
2021 | Merit Award | Design and Application of Earthquake Drills: An Action Research in Long-Term Care Institutions | Chang, Yu-Ming | Graduate Institute of Disaster Prevention, Central Police University |
2021 | Excellence Award | Long-Term Livelihood and Housing Issues after Disaster: The Case of Rinari Haocha Community following Typhoon Morakot (2009) | Tsai, Sung-Lun | Graduate School of Global Environmental Studies, Kyoto University |
2022 | Excellence Award | Application of High-Resolution Historical Climate Reconstruction Data in Urban Planning for Potential Heat Hazard Assessment | Wang, Liu-Chen | Graduate Institute of Architecture, National Cheng Kung University |
2020 | Merit Award | Risk Perception and Flood Resilience in Urban Riverside Settlements: A Case Study of Kanjin Tribe, Taoyuan City | Hsu, Teng-Sheng | Central Police University |
2020 | Merit Award | Feasibility Study on Converting Religious Facilities into Emergency Shelters: A Case Study of Tanshui Pavilion, Taichung City | Hsu, Tzu-Hao | Central Police University |
2022 | Excellence Award | Emergency Response Mechanisms in the Petrochemical Industry: A Case Study of Yunlin Offshore Industrial Park | Huang, Chih-Wei | Graduate Institute of Disaster Prevention, Central Police University |
2022 | Merit Award | Simulation-Based Study on Elevated MRT Evacuation after Earthquake: A Case Study of Taoyuan Airport MRT A18 Station | Hsu, Chun-Wei | Graduate Institute of Disaster Prevention, Central Police University |
2022 | Merit Award | Developing a Macro-Scale Rainfall–Climate–Water Resource Estimation Model Using Machine Learning | Weng, Tzu-Han | Master’s Program in Disaster Prevention and Information Application, Department of Civil Engineering, National Central University |
2022 | Merit Award | Satoyama Landscape Analysis of Indigenous Community Resilience: A Case Study of East Coast Tribes | Kao, Shih-Ching | Graduate Institute of Disaster Prevention, Central Police University |
2023 | Excellence Award | Benefits and Challenges of Green Roof Installation in Metropolitan Areas for Climate Change Adaptation and Net-Zero Carbon Policy | Hsu, Yu-Ching | Department of Marine Environmental Engineering, National Sun Yat-sen University |
2023 | Excellence Award | Exploring Disaster Resilience of Indigenous Communities in the Midstream Dajia River through Localized Disaster Education at Deyuan Elementary School | Tseng, Yi-Chan | Graduate Institute of Disaster Prevention, Central Police University |
2023 | Merit Award | Cross-Sector Collaboration between Nonprofit Organizations and Government in Disaster Response: The Case of Tzu Chi in the Ming Yang International Factory Fire Incident | Lai, Jui-Ling | Department of Public Administration, National Chengchi University |
2023 | Merit Award | Developing a Flood Evacuation Model Using Agent-Based Modeling (ABM) | Li, Min-Feng | Department of Hydraulic and Ocean Engineering, National Cheng Kung University |
2023 | Merit Award | Framework Design of a Post-Earthquake Housing Reconstruction Progress Module in Disaster Loss Assessment Systems | Huang, Yu-Chun | Graduate Institute of Disaster Prevention, Central Police University |
2024 | Excellence Award | Distribution of Disaster Risk Exposure Based on Taiwan’s Topography | Lin, Ji-Jun; Lin, Wei-Hsiu | Department of Architecture and Urban Design, Tohoku University, Japan |
2024 | Excellence Award | Impacts of Climate Change on Urban Transportation and Power Infrastructure Resilience: A Case Study of Kaohsiung City | Chang, Yu-Hsuan; Wang, Ting-Yao; Lin, Chi-Ying | Department of Civil Engineering, National Yang Ming Chiao Tung University |
2024 | Excellence Award | Factor Analysis of Earthquake-Induced Landslides during the April 3, 2024 Hualien Earthquake | Huang, Tzu-Hsuan et al. | National United University; National Yang Ming Chiao Tung University |
2024 | Merit Award | Early Warning Thresholds and Operational Mechanisms for Rainfall-Induced Sediment Disasters in Butangbunasi River | Chu, Chih-Hsuan et al. | Department of Civil Engineering, National Yang Ming Chiao Tung University |
2024 | Merit Award | From Risk Maps to Disaster Risk Management: Insights from Case Studies | Sewele Dlamini et al. | — |
2024 | Merit Award | Assessing Social Vulnerability Using Dynamic Disaster Reduction Data: A Case Study of Neipu Township, Pingtung County | Chen, Tsui-Fen et al. | Department of Civil Engineering, National Pingtung University of Science and Technology |
2025 | Excellence Award | Impacts of Land Use Planning under Extreme Climate on Urban Disaster Resilience and Sustainable Development: A Case Study of Wufeng District, Taichung City | Chen, Jui-An et al. | Department of Urban Design and Sustainable Development, Ming Chuan University |
2025 | Excellence Award | Cableways as Nature-Based Solutions in Post-Disaster Response: A Case Study of Biyawai Tribe, Taoyuan | Huang, Yi-Ting; Wu, Chieh-Ying | Department of Urban Development, University of Taipei |
2025 | Excellence Award | Real-Time Early Warning and Machine Learning-Assisted Risk Assessment Framework for Coseismic Landslides | Chou, Cheng-Hung et al. | Department of Civil Engineering, National Yang Ming Chiao Tung University |
2025 | Merit Award | Evaluating and Enhancing Climate Adaptation Capacity of Disaster-Isolated Communities Based on Spatial Heterogeneity and Importance–Performance Analysis | Tseng, Tien-Pai; Li, Chun-Hung | Department of Natural Resources and Environmental Studies, National Dong Hwa University |
2025 | Merit Award | A Water Resource Allocation Decision Platform Integrating Spectrum-Based Network Flow Models and AI Agent Architecture | Tseng, Chi-Ming; Hu, Ming-Che | Department of Bioenvironmental Systems Engineering, National Taiwan University |
2025 | Merit Award | Modeling Reconstruction of Rainfall Events Triggering Landslides and Debris Flows and Their Early Warning Thresholds | Chu, Chih-Hsuan; Chao, Wei-An | Department of Civil Engineering, National Yang Ming Chiao Tung University |
