7th Committee Members
About the Society
7th Committee Members
Term: November 28, 2018 – November 27, 2020
Awards Committee
Title | Name | Gender | Current Position |
Chair | Mei-Ling Lin | Female | Professor, Department and Graduate Institute of Civil Engineering, National Taiwan University |
Member | Jui-Hsien Wu | Male | Professor, Department of Civil Engineering, National Central University |
Member | Su-Chin Chen | Male | Dean, College of Agriculture and Natural Resources, National Chung Hsing University |
Member | Kuo-Feng Ma | Female | Professor, Department of Earth Sciences and Institute of Geophysics, National Central University |
Member | Ming-Hsi Hsu | Male | Professor Emeritus, Department of Bioenvironmental Systems Engineering, National Taiwan University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Executive Secretary | Lien-Kuang Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
International Affairs Committee
Title | Name | Gender | Current Position |
Chair | Wei-Sen Li | Male | Executive Secretary, National Science and Technology Center for Disaster Reduction |
Member | Kuo-Liang Wen | Male | Professor, Department (and Graduate Institute) of Earth Sciences, National Central University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Pei-Chun Shao | Female | Associate Professor, Department of Land Management and Development, Chang Jung Christian University |
Member | Wen-Yuan Lin | Male | Associate Professor, Department of Disaster Prevention and Urban Planning, Ming Chuan University |
Member | Chieh-Ying Wu | Male | Associate Professor, Department of Urban Development, University of Taipei |
Member & Executive Secretary | Hsin-Yi Chang | Female | Assistant Research Fellow, Systems and Socioeconomic Division, National Science and Technology Center for Disaster Reduction |
Education Committee
Title | Name | Gender | Current Position |
Chair | Ming-Te Cheng | Male | Deputy Director-General, Central Weather Bureau |
Member | Hsueh-Mei Lin | Female | Consultant, Taipei City Government |
Member | Hsiao-Yuan Yin | Male | Director, Debris Flow Disaster Prevention Center, Soil and Water Conservation Bureau, Council of Agriculture, Executive Yuan |
Member | Chia-Yu Leng | Male | Director, Disaster Management Division, National Fire Agency |
Member | Pei-Ling Lee | Female | News Anchor, Da Ai Television |
Member | Pei-Chun Shao | Female | Associate Professor, Department of Land Management and Development, Chang Jung Christian University |
Member | Kai-Yao Chang | Male | Chief Engineer, Hydraulic Engineering Office, Public Works Department, Taipei City Government |
Member | Yung-Ming Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
Member | Lien-Kuang Chen | Male | Associate Research Fellow, Planning Division, National Science and Technology Center for Disaster Reduction |
Member | Hsien-Wen Chien | Male | Professor, Department of Fire Science, Central Police University |
Member & Executive Secretary | Chih-Hsin Chang | Male | Director, Slope and Flood Division, National Science and Technology Center for Disaster Reduction |
Academic Activities Committee
Title | Name | Gender | Current Position |
Chair | Chi-Tung Hung | Male | Professor and Dean, Department of Urban Planning and Disaster Management, School of Design, Ming Chuan University |
Member | Hung-Chi Kuo | Male | Professor, Department of Atmospheric Sciences, National Taiwan University |
Member | Sue-Huei Chen | Female | Professor, Department of Psychology, National Taiwan University |
Member | Chia-Chun Tung | Male | Professor and Director, Institute of Applied Geology, National Central University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Yuan-Fang Tsai | Male | Professor, Department of Social and Regional Development, National Taipei University of Education |
Member | Tai-Ki Hsiao | Male | Research Fellow, Institute of Economics, Academia Sinica |
Member | Wen-Jui Su | Male | Research Fellow, National Science and Technology Center for Disaster Reduction |
Member | Yi Su | Female | Project Manager, Center for Land Planning and Disaster Reduction Design, School of Design, Ming Chuan University |
Member | Chin-Yu Lee | Male | Professor, Department of Soil and Water Conservation, National Pingtung University of Science and Technology |
Member | Wei-Sen Li | Male | Executive Secretary, National Science and Technology Center for Disaster Reduction |
Member | Chen-Tai Mao | Male | Deputy Director, National Development Council |
Member | Dong-Sin Shih | Male | Associate Professor, Department of Civil Engineering, National Chung Hsing University |
Membership Committee
Title | Name | Gender | Current Position |
Chair | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Lee-Yaw Lin | Male | Deputy Director, National Science and Technology Center for Disaster Reduction |
Member | Chi-Tung Hung | Male | Professor and Dean, Department of Urban Planning and Disaster Management, School of Design, Ming Chuan University |
Member | Tien-Chien Chen | Male | Associate Professor, Department of Soil and Water Conservation, National Pingtung University of Science and Technology |
Member | Lien-Kuang Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
Member | Chin-Tung Cheng | Male | General Manager, Xing Chuang Zhi Neng Co., Ltd. |
Member | Kuo-Liang Wen | Male | Professor, Department of Earth Sciences, National Central University |
Member | Chieh-Ying Wu | Male | Associate Professor, Department of Urban Development, University of Taipei |
Member & Executive Secretary | Yu-Fang Lin | Female | Principal, Lejing Planning Studio |
