8th Committee Members
About the Society
8th Committee Members
Term of Office: December 15, 2020 – December 14, 2022
Education Committee
Title | Name | Gender | Current Position |
Chair | Ming-Den Cheng | Male | Director-General, Central Weather Bureau |
Member | Kai-Yao Chang | Male | Chief Engineer, Hydraulic Engineering Office, Public Works Department, Taipei City Government |
Member | Chia-Yu Leng | Male | Director, Disaster Management Division, National Fire Agency |
Member | Hsiao-Yuan Yin | Male | Senior Technical Specialist, Conservation and Management Division, Soil and Water Conservation Bureau, Council of Agriculture, Executive Yuan |
Member | Hsien-Wen Chien | Male | Professor, Department of Fire Science, Central Police University |
Member | Lien-Kuang Chen | Male | Associate Research Fellow, Planning Division, National Science and Technology Center for Disaster Reduction |
Member | Yung-Ming Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
Member | Pei-Chun Shao | Female | Professor, Department of Land Management and Development, Chang Jung Christian University |
Member | Hsueh-Mei Lin | Female | Consultant, Taipei City Government |
Member & Executive Secretary | Chih-Hsin Chang | Male | Director, Slope and Flood Division, National Science and Technology Center for Disaster Reduction |
International Affairs Committee
Title | Name | Gender | Current Position |
Chair | Ming-Hsu Lee | Male | Professor, Graduate Institute of Hydrological and Oceanic Sciences, National Central University |
Member | Chin-Tung Cheng | Male | General Manager, Xingchuang Intelligent Co., Ltd. |
Member | Wei-Cheng Lo | Male | Distinguished Professor & Vice Academic Dean, Department of Hydraulic and Ocean Engineering, National Cheng Kung University |
Member | Dong-Sin Shih | Male | Associate Professor, Department of Civil Engineering, National Chiao Tung University |
Member | Pei-Chun Shao | Female | Professor, Department of Land Management and Development, Chang Jung Christian University |
Member & Executive Secretary | Yuan-Chien Lin | Male | Assistant Professor, Department of Civil Engineering, National Central University |
Awards Committee
Title | Name | Gender | Current Position |
Chair | Mei-Ling Lin | Female | Professor, Department and Graduate Institute of Civil Engineering, National Taiwan University |
Member | Su-Chin Chen | Male | Distinguished Professor, Department of Soil and Water Conservation, National Chung Hsing University |
Member | Yi-Min Wu | Male | Distinguished Professor, Department of Geosciences, National Taiwan University |
Member | Yi-Wen Wang | Female | Deputy Director, Office of Disaster Management, Executive Yuan |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Ming-Hsi Hsu | Male | Professor Emeritus, Department of Bioenvironmental Systems Engineering, National Taiwan University |
Member | Kuo-Feng Ma | Female | Professor, Department of Earth Sciences & Institute of Geophysics, National Central University |
Member & Executive Secretary | Lien-Kuang Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
Academic Activities Committee
Title | Name | Gender | Current Position |
Chair | Chi-Tung Hung | Male | Professor & Dean, School of Design, Department of Urban Planning and Disaster Management, Ming Chuan University |
Member | Ching-Chen Lu | Male | Associate Professor & Director, Graduate Institute of Disaster Prevention, Central Police University |
Member | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Chia-Chun Tung | Male | Professor & Vice Dean, Institute of Applied Geology, National Central University |
Member | Hong-Chi Kuo | Male | Professor, Department of Atmospheric Sciences, National Taiwan University |
Member | Pei-Chun Shao | Female | Professor, Department of Land Management and Development, Chang Jung Christian University |
Member | Han-Liang Lin | Male | Associate Professor, Department of Urban Planning, National Cheng Kung University |
Member | Dong-Sin Shih | Male | Associate Professor, Department of Civil Engineering, National Chiao Tung University |
Member | Yi-Wen Wang | Female | Deputy Director, Office of Disaster Management, Executive Yuan |
Member | Chia-Chu Wang | Male | Department of Architecture, Ming Chuan University |
Member | Tai-Ki Hsiao | Male | Research Fellow, Institute of Economics, Academia Sinica |
Member | Yi Su | Female | Project Manager, Research Center for Land Planning and Disaster Reduction Design, School of Design, Ming Chuan University |
Member | Wen-Jui Su | Male | Research Fellow, National Science and Technology Center for Disaster Reduction |
Member | Wei-Cheng Lo | Male | Distinguished Professor & Vice Academic Dean, Department of Hydraulic and Ocean Engineering, National Cheng Kung University |
Membership Committee
Title | Name | Gender | Current Position |
Chair | Shih-Liang Chan | Male | Professor, Department of Real Estate and Built Environment, National Taipei University |
Member | Chieh-Ying Wu | Male | Associate Professor, Department of Urban Development, University of Taipei |
Member | Yu-Fang Lin | Female | Principal, Lejing Planning Studio |
Member | Chin-Tung Cheng | Male | General Manager, Xingchuang Intelligent Co., Ltd. |
Member | Lien-Kuang Chen | Male | Associate Research Fellow, National Science and Technology Center for Disaster Reduction |
Member | Tien-Chien Chen | Male | Professor, Department of Soil and Water Conservation, National Pingtung University of Science and Technology |
Member | Chi-Tung Hung | Male | Professor & Dean, School of Design, Department of Urban Planning and Disaster Management, Ming Chuan University |
Member | Lee-Yaw Lin | Male | Deputy Director, National Science and Technology Center for Disaster Reduction |
